API for the iPhone app. The app signs in with a token; this page is just a health check.
● runningmock payments · no money moveslegal gca-2026-11-10.211 players · 6 matches settled · $23.25 fees collected
Quick checks: /stakes · /modes · /legal · /leaderboard
| Entry | Prize | Fee |
|---|---|---|
| $1 | $1.5 | $0.5 |
| $2 | $3 | $1 |
| $3 | $4.5 | $1.5 |
| $5 | $7.5 | $2.5 |
| $7.5 | $11.25 | $3.75 |
| $10 | $15 | $5 |
| $12.5 | $18.75 | $6.25 |
| $15 | $22.5 | $7.5 |
| $20 | $30 | $10 |
| $25 | $40 | $10 |
| $30 | $50 | $10 |
| $40 | $70 | $10 |
| $50 | $90 | $10 |
| $60 | $110 | $10 |
| $75 | $140 | $10 |
| $100 | $190 | $10 |
| $125 | $240 | $10 |
| $150 | $290 | $10 |
| $200 | $390 | $10 |
| $250 | $490 | $10 |
| $300 | $590 | $10 |
| $400 | $790 | $10 |
| $500 | $990 | $10 |
| $750 | $1490 | $10 |
| $1000 | $1990 | $10 |
| $1500 | $2990 | $10 |
| $2500 | $4990 | $10 |
| $5000 | $9990 | $10 |
Tournaments: fee = min(18.75% of pot, $10). Beat Yourself: 1% of buy-in per point over target, stepped caps, weekly limit.